<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Community Development Venture Capital Alliance</title>
	<atom:link href="http://cdvca.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdvca.org</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 21:07:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CDFI Recertification Update</title>
		<link>http://cdvca.org/cdfi-recertification-update/</link>
		<comments>http://cdvca.org/cdfi-recertification-update/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 21:00:17 +0000</pubDate>
		<dc:creator>CDVCA</dc:creator>
				<category><![CDATA[CDVCA Ventures Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://cdvca.org/?p=1439</guid>
		<description><![CDATA[Update on the CDFI re-certification process The CDFI Coalition sent a letter to the CDFI Fund regarding the certification/recertification process on March 21, 2013. The Coalition requested that the CDFI Fund take steps to ensure that no CDFI was de-certified without notice of potential deficiencies in their recertification applications and an opportunity to cure deficiencies. [...]]]></description>
				<content:encoded><![CDATA[<h3>Update on the CDFI re-certification process</h3>
<p>The CDFI Coalition sent a letter to the CDFI Fund regarding the certification/recertification process on March 21, 2013. The Coalition requested that the CDFI Fund take steps to ensure that no CDFI was de-certified without notice of potential deficiencies in their recertification applications and an opportunity to cure deficiencies. As stated in our letter, which can be found <a href="http://org2.salsalabs.com/dia/track.jsp?v=2&amp;c=f4eJdg2H3qC6LSXnwf32ZCLS8k5oWo0w">here</a>, there could be serious and potentially irreparable harm in de-certifying a group, such as putting the group in default of Financial Assistance, Technical Assistance or New Markets award agreements, or in default of other agreements that require the entity to be a certified CDFI.</p>
<p>In response to the Coalition’s concerns, the Fund published a <a href="http://org2.salsalabs.com/dia/track.jsp?v=2&amp;c=JHbaLRV9Cmodx0hKbGlzBCLS8k5oWo0w">Frequently Asked Questions document</a> yesterday. The key element of that document is the Fund’s commitment to contact any applicant for recertification at least once during the review process if there are documents or materials that are deemed necessary to complete the review. The Fund has set a 90- day timeframe for the 2013 recertification process &#8211; during such time a CDFI could cure whatever the deficiency might be. However, the Fund has indicated that, in its discretion, it may not allow a cure period for certain deficiencies, such as inability to demonstrate legal status at time of application; inability to demonstrate primary mission of community development, and/or evidence of government affiliation or control.</p>
<p>The recertification timeframe could have a negative effect on individual CDFIs with pending Financial or Technical Assistance applications in the FY 2013 funding round. The Fund cannot make awards to groups that do not meet the certification requirements at the time of the award. Accordingly, any deficiencies identified by the Fund must be handled in sufficient time for the Fund to complete the certification process before the Financial and Technical Assistance awards are completed. If the issues cannot be resolved by that time, the organization will not be eligible to receive a financial award.</p>
<p>Many CDFIs participating in the New Markets Tax Credit (NMTC) program, took advantage of a provision in the NMTC statute that permits CDFIs to create CDEs automatically. Loss of CDFI certification could mean that the CDE’s certification is also at risk. Loss of certification as a CDE is an event of recapture of the tax credits under the NMTC statute, an extremely serious matter. The Fund has indicated in the FAQ that there will be an opportunity, if it is not possible to recertify the CDFI, to submit an application to separately certify the CDE. Please review the <a href="http://org2.salsalabs.com/dia/track.jsp?v=2&amp;c=Sb2nOwQQ3BR4nCzyIRW34CLS8k5oWo0w">Frequently Asked Questions document</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdvca.org/cdfi-recertification-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gust Hosts Early Stage Investment Conference: Venture Forward</title>
		<link>http://cdvca.org/gust-hosts-early-stage-investment-conference-venture-forward/</link>
		<comments>http://cdvca.org/gust-hosts-early-stage-investment-conference-venture-forward/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:44:52 +0000</pubDate>
		<dc:creator>CDVCA</dc:creator>
				<category><![CDATA[CDVCA Ventures Blog]]></category>

		<guid isPermaLink="false">http://cdvca.org/?p=1436</guid>
		<description><![CDATA[Gust hosts the preeminent conference on early stage investing, Venture Forward. It&#8217;s the only conference exclusive to accredited angel investors and VCs. This is not your standard pitch-fest and fluffy content: we address the practical issues facing early stage investors that impact their investing strategy and returns. The conference is June 18th at the TriBeCa Rooftop. CDVCA Member [...]]]></description>
				<content:encoded><![CDATA[<p>Gust hosts the preeminent conference on early stage investing, <a href="http://go.toutapp.com/7e7df5291a5245fe94" target="_blank">Venture Forward</a>. It&#8217;s the only conference exclusive to accredited angel investors and VCs. This is not your standard pitch-fest and fluffy content: we address the practical issues facing early stage investors that impact their investing strategy and returns. The conference is June 18th at the TriBeCa Rooftop.</p>
<p>CDVCA Member Discount:</p>
<p>CDVCA members can register directly on the site and enter the discount code &#8220;CDVCA&#8221;  <a href="http://www.ventureforwardconference.com/" target="_blank">www.ventureforwardconference.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdvca.org/gust-hosts-early-stage-investment-conference-venture-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJF Ventures Raises its Third Fund with $90 Million</title>
		<link>http://cdvca.org/sjf-ventures-raises-its-third-fund-with-90-million/</link>
		<comments>http://cdvca.org/sjf-ventures-raises-its-third-fund-with-90-million/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:21:07 +0000</pubDate>
		<dc:creator>CDVCA</dc:creator>
				<category><![CDATA[CDVCA Ventures Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://cdvca.org/?p=1429</guid>
		<description><![CDATA[SJF Ventures conducted the final closing on its third fund with more than $90MM in capital commitments, tripling the size of the previous $28MM second fund. The target for SJF Ventures III was $75MM and the fund was substantially oversubscribed at its final April closing. “We are honored that so many investors choose to join our partnership,” said [...]]]></description>
				<content:encoded><![CDATA[<p>SJF Ventures conducted the final closing on its third fund with more than $90MM in capital commitments, tripling the size of the previous $28MM second fund. The target for SJF Ventures III was $75MM and the fund was substantially oversubscribed at its final April closing. “We are honored that so many investors choose to join our partnership,” said David Kirkpatrick, SJF Managing Director and Co‐Founder. “We are particularly excited that a wide variety of bank, insurance, foundation, family office, pension, mutual fund, and individual investors have recognized that SJF’s impact investing strategy can yield above market financial and mission results.” SJF’s current, second fund is performing in the top quartile all US venture capital funds of its vintage year.</p>
<p>SJF Ventures invests in high growth, positive impact companies seeking expansion capital rounds of $1MM to $10MM. SJF has invested in 36 portfolio companies over the last decade. “We realize SJF’s success is due to the exceptional results achieved by our portfolio companies such as Aseptia, BioSurplus, CleanScapes, Community Energy, eRecyclingCorps, Fieldview, Optoro, MediaMath, MedPage Today, and ServiceChannel,” said David Griest, SJF Managing Director. “We are eager to find the next set of great entrepreneurs for our third fund.”</p>
<p><a href="http://www.sjfventures.com/wp-content/uploads/2009/06/SJF-Ventures-Triples-Size-with-Third-Fund-3.pdf">SJF Third Fund Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cdvca.org/sjf-ventures-raises-its-third-fund-with-90-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Budgets Overcome Deficits through Major Cuts, But Have No Plans for Reinvestment?</title>
		<link>http://cdvca.org/state-budgets-overcome-deficits-through-major-cuts-but-have-no-plans-for-reinvestment/</link>
		<comments>http://cdvca.org/state-budgets-overcome-deficits-through-major-cuts-but-have-no-plans-for-reinvestment/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:42:44 +0000</pubDate>
		<dc:creator>CDVCA</dc:creator>
				<category><![CDATA[CDVCA Ventures Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://cdvca.org/?p=1425</guid>
		<description><![CDATA[A National Public Radio Broadcast by Greg Allen highlights the bait-and-switch technique of massive budget cuts used only for further tax cuts (Michigan, Ohio), though some states (e.g. Florida) with upcoming gubernatorial elections plan politically strategic investments. Paul Beck, a professor emeritus of political science at Ohio State University, says that meant less money for [...]]]></description>
				<content:encoded><![CDATA[<p>A <strong>National Public Radio Broadcast by Greg Allen</strong> highlights the bait-and-switch technique of massive budget cuts used only for further tax cuts (Michigan, Ohio), though some states (e.g. Florida) with upcoming gubernatorial elections plan politically strategic investments.</p>
<p>Paul Beck, a professor emeritus of political science at Ohio State University, says that meant less money for schools and local government.</p>
<p>&#8220;They were pretty massive cuts,&#8221; Beck says. &#8220;Local governments and school districts were basically having to tighten their belts considerably. There was a substantial downturn in government jobs in Ohio, particularly at the local level.&#8221;</p>
<p><strong>Now that Ohio has a budget surplus, the discussions between Kasich and lawmakers aren&#8217;t about restoring spending to schools and local governments.</strong> <strong>Most of the money is earmarked for tax cuts.</strong></p>
<p>Florida — like many states — is putting much of the surplus into education. After cutting education spending by more than a billion dollars in his first year, <strong>Gov. Scott is proposing a $2,500 across-the-board raise for teachers. Scott, by the way, is running for re-election next year.</strong></p>
<p>To read or hear the full article: <a href="http://www.npr.org/2013/04/29/179762891/after-belt-tightening-some-states-are-back-in-the-black?ft=3&amp;f=127088100&amp;sc=nl&amp;cc=ph-20130501">http://www.npr.org/2013/04/29/179762891/after-belt-tightening-some-states-are-back-in-the-black?ft=3&amp;f=127088100&amp;sc=nl&amp;cc=ph-20130501</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cdvca.org/state-budgets-overcome-deficits-through-major-cuts-but-have-no-plans-for-reinvestment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nineteen Senators Request $225M Appropriation for CDFI Fund FY &#8217;14</title>
		<link>http://cdvca.org/nineteen-senators-request-225m-appropriation-for-cdfi-fund-fy-14/</link>
		<comments>http://cdvca.org/nineteen-senators-request-225m-appropriation-for-cdfi-fund-fy-14/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:32:13 +0000</pubDate>
		<dc:creator>CDVCA</dc:creator>
				<category><![CDATA[CDVCA Ventures Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://cdvca.org/?p=1419</guid>
		<description><![CDATA[Senator Robert Menendez (D-NJ) and eighteen of his Senate colleagues signed a letter to the Senate Financial Services and General Government Appropriations Committee today asking that $224.9 be provided for the CDFI Fund in the Fiscal 2014 Appropriations bill. The letter was submitted to the Appropriations Committee today with the following Senators signed on: Menendez [...]]]></description>
				<content:encoded><![CDATA[<p>Senator Robert Menendez (D-NJ) and eighteen of his Senate colleagues signed a letter to the Senate Financial Services and General Government Appropriations Committee today asking that $224.9 be provided for the CDFI Fund in the Fiscal 2014 Appropriations bill.</p>
<p>The letter was submitted to the Appropriations Committee today with the following Senators signed on: Menendez (D-NJ); Gillibrand (D-NY); Schumer (D-NY); King (I-ME); Sanders (I-VT); Hagan (D-NC); Johnson (D-SD); Stabenow (D-MI); Wyden (D-OR); Tester (D-MT); Baucus (D-MT); Landrieu (D-LA); Franken (D-MN); Klobuchar (D-MN); Durbin (D-IL); Schatz (D-HI); Reed (D-RI); Boxer (D-CA); Merkley (D-OR).</p>
<p>Read the full letter here: <a href="http://www.cdfi.org/wp-content/uploads/2012/06/FY14-CDFI-Fund-letter-Menendez-plus-18.pdf">http://www.cdfi.org/wp-content/uploads/2012/06/FY14-CDFI-Fund-letter-Menendez-plus-18.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cdvca.org/nineteen-senators-request-225m-appropriation-for-cdfi-fund-fy-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Development Investment Review Highlights New Social Impact Bonds &#8211; &#8220;Pay for Success&#8221;</title>
		<link>http://cdvca.org/community-development-investment-review-highlights-new-social-impact-bonds-pay-for-success/</link>
		<comments>http://cdvca.org/community-development-investment-review-highlights-new-social-impact-bonds-pay-for-success/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:31:19 +0000</pubDate>
		<dc:creator>CDVCA</dc:creator>
				<category><![CDATA[CDVCA Ventures Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://cdvca.org/?p=1423</guid>
		<description><![CDATA[Social Impact Bonds (Pay for Success) offer an attractive alternative to the status quo of paying for programs instead of results. Despite our best efforts, the poverty rate today is roughly what it was when the War on Poverty began in 1964. We are winning important battles but losing the war. A new social policy paradigm [...]]]></description>
				<content:encoded><![CDATA[<p>Social Impact Bonds (Pay for Success) offer an attractive alternative to the status quo of paying for programs instead of results. Despite our best efforts, the poverty rate today is roughly what it was when the War on Poverty began in 1964. We are winning important battles but losing the war. A new social policy paradigm is needed. Pay for Success financing has the potential to improve the social sector’s effectiveness by rewarding programs that work, encouraging innovation, validating progress, and attracting private capital to the anti-poverty cause. As George Overholser and Caroline Whistler write in the latest issue of The Community Development Investment Review, it would “redirect and refocus our abundant resources, relentlessly, toward the innovations that demonstrate an ever-improving ability to deliver the results our communities need.” Certainly, important questions remain about Pay for Success. Equally important, however, is can we afford to pay for anything less?</p>
<p>For full content: <a href="http://www.frbsf.org/publications/community/review/vol9_issue1/index.html">http://www.frbsf.org/publications/community/review/vol9_issue1/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cdvca.org/community-development-investment-review-highlights-new-social-impact-bonds-pay-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Bank of San Francisco Releases Brief on Effect of Recession on Low-Income Individuals</title>
		<link>http://cdvca.org/federal-reserve-bank-of-san-francisco-releases-brief-on-effect-of-recession-on-low-income-individuals/</link>
		<comments>http://cdvca.org/federal-reserve-bank-of-san-francisco-releases-brief-on-effect-of-recession-on-low-income-individuals/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:25:55 +0000</pubDate>
		<dc:creator>CDVCA</dc:creator>
				<category><![CDATA[CDVCA Ventures Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://cdvca.org/?p=1422</guid>
		<description><![CDATA[Taking a closer look at household balance sheets before and after the recession, Emmons and Noeth find that younger, minority and less‐educated families suffered the largest wealth losses during the economic crisis. They use data from the Federal Reserve’s triennial Survey of Consumer Finances (SCF) and find that these households held a large amount of [...]]]></description>
				<content:encoded><![CDATA[<p>Taking a closer look at household balance sheets before and after the recession, Emmons and Noeth find that<br />
<strong>younger, minority and less‐educated families suffered the largest wealth losses during the economic crisis</strong>.</p>
<p>They use data from the Federal Reserve’s triennial Survey of Consumer Finances (SCF) and find that these households held a large amount of real estate relative to their incomes and total assets, mostly in the form of<br />
a primary residence, and had relatively little owners&#8217; equity in their homes. Declining house prices had a relatively large impact on the net worth of these households, many of which simultaneously experienced job and income losses during the recession.</p>
<p>Similarly, using data fromthe SCF,Grinstein‐Weiss and Key find thatlow‐wealth homeowners<br />
owned relatively few non‐housing assets and were thus deeply exposed to the broad downturn in housing prices<br />
during the recession.</p>
<p><strong>In absolute terms, wealthier homeowners lost more home equity during the housing crisis,</strong><br />
<strong>but homeowners with lower initial net worth lost more as a proportion of their total wealth.</strong></p>
<p>These trends at the household level have<strong> important macroeconomic implications</strong>.</p>
<p>Mian, Rao and Sufi find that poorer and more indebted households reduced their spending much more than their wealthier counterparts in response to declines in housing net worth during the Great Recession.</p>
<p>Similarly, Dynan and Edelberg find thatafter the recession, households that were more indebted were more likely to report cutting back consumption, even after controlling for wealth, income, and other factors that would be expected to influence consumption.</p>
<p>Case, Quigley and Shiller find that changes in housing values exert a larger and more important impact upon<br />
household consumption than do changes in stock market values. These studies suggest that the status of<br />
household balance sheets, particularly the level and composition of household debt, have an influential impact on<br />
aggregate consumption, which has been a factor in the slow economic recovery.</p>
<p>Read the full brief here: <a href="http://www.frbsf.org/publications/community/research-briefs/household-net-worth-asset-ownership-among-the-economically-vulnerable.pdf">http://www.frbsf.org/publications/community/research-briefs/household-net-worth-asset-ownership-among-the-economically-vulnerable.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cdvca.org/federal-reserve-bank-of-san-francisco-releases-brief-on-effect-of-recession-on-low-income-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridges Ventures launches new Social Impact Bond Fund</title>
		<link>http://cdvca.org/bridges-ventures-launches-new-social-impact-bond-fund/</link>
		<comments>http://cdvca.org/bridges-ventures-launches-new-social-impact-bond-fund/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:17:33 +0000</pubDate>
		<dc:creator>CDVCA</dc:creator>
				<category><![CDATA[CDVCA Ventures Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://cdvca.org/?p=1420</guid>
		<description><![CDATA[Bridges Ventures (Bridges) and Big Society Capital have today announced the launch of the Bridges Social Impact Bond Fund. The first of its kind, the fund will invest in charities and social enterprises to deliver programmes designed to improve social outcomes in areas such as education, employment, housing and care for vulnerable young people. The [...]]]></description>
				<content:encoded><![CDATA[<p>Bridges Ventures (Bridges) and Big Society Capital have today announced the launch of the Bridges Social Impact Bond Fund. The first of its kind, the fund will invest in charities and social enterprises to deliver programmes designed to improve social outcomes in areas such as education, employment, housing and care for vulnerable young people.</p>
<p>The new £14 million fund will be managed by Bridges with Big Society Capital acting as cornerstone investor alongside the Bridges Social Entrepreneurs Fund, Omidyar Network and Panahpur.</p>
<p>Charities and social enterprises play a crucial role in addressing tough societal challenges and providing life-changing support to the most vulnerable.  However, philanthropic capital is not enough to scale up the work of these organisations driving a growing need for new and sustainable funding sources for social sector organisations.</p>
<p>The Bridges Social Impact Bond Fund aims to be a sustainable source of funding and support for social sector organisations delivering social outcomes-based programmes. The new vehicle is part of the £56 million investment commitments announced by Big Society Capital since its launch in April last year.</p>
<p>Read the full press release here: <a href="http://www.bridgesventures.com/news/launch-bridges-social-impact-bond-fund">http://www.bridgesventures.com/news/launch-bridges-social-impact-bond-fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cdvca.org/bridges-ventures-launches-new-social-impact-bond-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Innovation Chief Sean Greene becomes Entrepreneur in Residence at the Case Foundation</title>
		<link>http://cdvca.org/sba-innovation-chief-sean-greene-becomes-entrepreneur-in-residence-at-the-case-foundation/</link>
		<comments>http://cdvca.org/sba-innovation-chief-sean-greene-becomes-entrepreneur-in-residence-at-the-case-foundation/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:09:15 +0000</pubDate>
		<dc:creator>CDVCA</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://cdvca.org/?p=1417</guid>
		<description><![CDATA[The Case Foundation announced today that Sean Greene has joined the organization as Entrepreneur in Residence. Having spent more than 20 years as an entrepreneur and investor, Mr. Greene most recently served as Associate Administrator for Investment and Special Advisor for Innovation at the U.S. Small Business Administration (SBA). At the SBA, Mr. Greene was [...]]]></description>
				<content:encoded><![CDATA[<p>The Case Foundation announced today that Sean Greene has joined the organization as Entrepreneur in Residence. Having spent more than 20 years as an entrepreneur and investor, Mr. Greene most recently served as Associate Administrator for Investment and Special Advisor for Innovation at the U.S. Small Business Administration (SBA).</p>
<p>At the SBA, Mr. Greene was responsible for both the Small Business Investment Company (SBIC) program, a growth capital program with approximately $18 billion of assets under management, as well as the Small Business Investment Research (SBIR) program, one of the government&#8217;s largest innovation programs, which provides over $2 billion of R&amp;D funding to small businesses each year. He also led SBA&#8217;s efforts focused on stimulating high-growth entrepreneurship and was one of the key leaders in the Administration&#8217;s Startup America initiative.</p>
<p>“Whether creating and supporting initiatives like the Startup America Partnership, or incorporating the spirit of innovation and risk-taking into our work, entrepreneurship is at the heart of everything we do at the Case Foundation,” said Jean Case, CEO of the Case Foundation and an active investor and entrepreneur. “Sean Greene has a thorough understanding of the innovations that happen at the intersections of profit and purpose, and we’re thrilled to have him lend his experience to our work.”</p>
<p>In his role, Mr. Greene will help the Case Foundation evaluate and refine its efforts to revitalize communities by supporting entrepreneurship. Leveraging his experience in launching a $1B impact investing initiative at the SBA, he will join Senior Fellow Sonal Shah playing a key role in the Foundation’s effort to identify new approaches to inspire, educate, and mobilize capital in the impact investing space. Mr. Greene is also advising Revolution LLC, the venture capital firm co-founded by Steve Case, chairman of the Case Foundation.</p>
<p>“Entrepreneurship isn’t just the key to keeping America’s economy running, rather it is the success of entrepreneurs and entrepreneurial values that keep our communities running,” said Mr. Greene. “I am honored to join the Case Foundation, an organization that has long understood the value of applying an entrepreneurial lens to driving social change.”</p>
<p>Prior to joining the SBA, Mr. Greene was the founder and CEO of Away.com, an online travel company that he sold to Orbitz. He was also a co-founder of Rock Creek Ventures and LaunchBox Digital, a seed-stage investment firm in Washington, D.C., and also served as a management consultant with McKinsey and Co. Greene holds an AB from Princeton University, an MBA from Yale’s School of Management, and was a Fulbright Scholar at the National University of Singapore.</p>
<p><a href="http://casefoundation.org/pressroom/releases/sba-innovation-chief-sean-greene-joins-case-foundation-entrepreneur-residence">http://casefoundation.org/pressroom/releases/sba-innovation-chief-sean-greene-joins-case-foundation-entrepreneur-residence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cdvca.org/sba-innovation-chief-sean-greene-becomes-entrepreneur-in-residence-at-the-case-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Dodd-Frank on the Ability of Banks to Invest in CDVC Funds</title>
		<link>http://cdvca.org/the-effect-of-dodd-frank-on-the-ability-of-banks-to-invest-in-cdvc-funds/</link>
		<comments>http://cdvca.org/the-effect-of-dodd-frank-on-the-ability-of-banks-to-invest-in-cdvc-funds/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:57:34 +0000</pubDate>
		<dc:creator>CDVCA</dc:creator>
				<category><![CDATA[CDVCA Ventures Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://cdvca.org/?p=1414</guid>
		<description><![CDATA[Several of our member funds, as well as some bank investors, have asked us about the effect of the Financial Stability Act of 2010 (“Dodd-Frank”) on the ability of banks to invest in  CDVC funds.  This post answers that question and provides some background. CDVCA worked closely with the bank regulatory agencies—with special thanks to [...]]]></description>
				<content:encoded><![CDATA[<p>Several of our member funds, as well as some bank investors, have asked us about the effect of the Financial Stability Act of 2010 (“Dodd-Frank”) on the ability of banks to invest in  CDVC funds.  This post answers that question and provides some background.</p>
<p>CDVCA worked closely with the bank regulatory agencies—with special thanks to the OCC!— to convince congress to insert language into the final Dodd-Frank legislation exempting so-called <b>“Public Welfare” or “Part 24” investments</b> from the general prohibition contained in the legislation against bank investments in private equity funds, including venture capital funds.  Investments in CDVC funds would be considered Public Welfare investments.</p>
<p>The following is the relevant section of Dodd-Frank, which adds a 13<sup>th</sup> section to the Bank Holding Company Act.  The most relevant language is marked in bold:</p>
<p><b>SEC. 619.</b> PROHIBITIONS ON PROPRIETARY TRADING AND CERTAIN RELATIONSHIPS WITH HEDGE FUNDS AND PRIVATE EQUITY FUNDS.</p>
<p>The Bank Holding Company Act of 1956 (12 U.S.C. 1841 et seq.) is amended by adding at the end the following:</p>
<p>‘‘SEC. 13. PROHIBITIONS ON PROPRIETARY TRADING AND CERTAIN RELATIONSHIPS WITH HEDGE FUNDS AND PRIVATE EQUITY FUNDS.</p>
<p>‘‘(a) IN GENERAL.—</p>
<p>‘‘(1) PROHIBITION.—Unless otherwise provided in this section, a banking entity shall not—</p>
<p>‘‘(A) engage in proprietary trading; or</p>
<p>‘‘(B) acquire or retain any equity, partnership, or other ownership interest in or sponsor a hedge fund</p>
<p>or a private equity fund…</p>
<p>‘‘(d) PERMITTED ACTIVITIES.—</p>
<p>‘‘(1) IN GENERAL.—<b>Notwithstanding the restrictions under subsection (a)</b>, to the extent permitted by any other provision of Federal or State law, and subject to the limitations under paragraph (2) and any restrictions or limitations that the appropriate Federal banking agencies, the Securities and Exchange Commission, and the Commodity Futures Trading Commission, may determine, <b>the following activities</b> (in this section referred to as ‘permitted activities’) <b>are permitted</b>:…</p>
<p>‘‘<b>(E) </b>Investments in one or more small business investment companies, as defined in section 102 of the Small Business Investment Act of 1958 (15 U.S.C. 662),<b> investments designed primarily to promote the public welfare, of the type permitted under paragraph (11) of section 5136 of the Revised Statutes of the United States (12 U.S.C. 24), </b>or investments that are qualified rehabilitation expenditures with respect to a qualified rehabilitated building or certified historic structure, as such terms are defined in section 47 of the Internal Revenue Code of 1986 or a similar State historic tax credit program.</p>
<p><b> </b></p>
<p>In turn, paragraph (11) of Section 5136 of the Revised Statutes of the United States (12 U.S.C. 24)  reads as follows:</p>
<p>&nbsp;</p>
<p>Eleventh. <b>To make investments directly or indirectly, each of which is designed primarily to promote the public welfare, including the welfare of low- and moderate-income communities or families (such as by providing housing, services, or jobs).</b></p>
<p>&nbsp;</p>
<p>These are basically investments, such as investments in CDVC funds, for which banks would receive credit under the Community Reinvestment Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdvca.org/the-effect-of-dodd-frank-on-the-ability-of-banks-to-invest-in-cdvc-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
